| El Serrat | High Season | Low Season | ||||||
|---|---|---|---|---|---|---|---|---|
| House | Number of bedrooms | Capacity | Weekend | Additional Day | One week | Weekend | Additional Day | One week |
| House | Number of bedrooms | Capacity | Weekend | Additional Day | One week | Weekend | Additional Day | One week |
| El Serrat del Boix | 2 | 4 | 200 | 85 | 610 | 200 | 85 | 610 |
| El Serrat del Mig | 2 | 4 | 200 | 85 | 610 | 200 | 85 | 610 |
| El Serrat del Recer | 2 | 4 | 200 | 85 | 610 | 200 | 85 | 610 |
| El Serrat del Solei | 2 | 4 | 210 | 85 | 630 | 210 | 85 | 630 |
| El Serrat del Freixe | 3 | 6-7 | 315 | 130 | 790 | 315 | 130 | 790 |
| El Serrat del Bac | 4 | 8-10 | 340 | 130 | 840 | 340 | 130 | 840 | El Serrat del Vent | 4 | 8-10 | 340 | 130 | 840 | 340 | 130 | 840 |
(*) Monday to Friday: Chance of entry Sunday afternoon and departure Friday morning. All year except high season, weekends and holidays during the week.
High Season: 14/07- 31/08, Easter, Christmas, New Year and Holydays.
Low season: Rest of the year.
Extra bed12€ / day
2 weeksPrice of one week x 2 with a 5% discount
1 monthPrice of one week x 4 with a 10% discount
For any further information been in touch with us at the following email address:
info@elredall.comTo report any technical on the web:
webmaster@elredall.comWebsite designed by Insignia Studio. All rights reserved