| Can Margarit | High Season | Half Season | Low Season | |||||
|---|---|---|---|---|---|---|---|---|
| House | Number of bedrooms | Capacity | Weekend | One week | Weekend | One week | Weekend | One week |
| House | Number of bedrooms | Capacity | Weekend | One week | Weekend | One week | Weekend | One week |
| La Cabanya | 4 | 8 | 550 | 1.710 | 390 | 1.190 | 390 | 785 |
| La Sala | 3 | 7 | 490 | 1.530 | 340 | 1.080 | 340 | 650 |
| El Forn | 2 | 4 | 295 | 830 | 210 | 680 | 210 | 390 |
| La Cort | 2 | 4 | 295 | 830 | 210 | 680 | 210 | 390 |
Setmana Santa Weekend: 410 € (Forn and Cort), 690 € (Sala) and 830 € (Cabanya)
Extra bed Preu per nit: 16 Euros (temporada alta) / 13 € (resta de l'any)
Additional day Rate per additional day: 80 € (Forn and Cort), 140 € (Sala) and 160 € (Cabanya)
2 weeks Price a week x 2 with a 10% discount
1 month Price a week x 4 with a 20% discount
For any further information been in touch with us at the following email address:
info@elredall.comTo report any technical on the web:
webmaster@elredall.comWebsite designed by Insignia Studio. All rights reserved