| Can Coderch | High Season | Low Season | All year | ||||||
|---|---|---|---|---|---|---|---|---|---|
| House | Number of bedrooms | Capacity | Weekend | Additional Day | One week | Weekend | Additional Day | One week | Monday to Friday |
| House | Number of bedrooms | Capacity | Weekend | Additional Day | One week | Weekend | Additional Day | One week | Monday to Friday |
| El Jaç | 4 | 6-8 | 330 | 145 | 650 | 310 | 130 | 600 | 360 |
| La Pastera | 2 | 4-5 | 235 | 115 | 580 | 200 | 105 | 500 | 250 |
| La Cabanya | 2 | 4-6 | 270 | 120 | 600 | 230 | 115 | 520 | 300 |
(*) Monday to Friday: Chance of entry Sunday afternoon and departure Friday morning. All year except high season, weekends and holidays during the week.
High Season: 14/07- 31/08, Easter, Christmas, New Year and Holydays.
Low season: Rest of the year.
2 weeksPrice of one week x 2 with a 5% discount
1 monthPrice of one week x 4 with a 10% discount
Groups21€ / person / day when you need more than a house
For any further information been in touch with us at the following email address:
info@elredall.comTo report any technical on the web:
webmaster@elredall.comWebsite designed by Insignia Studio. All rights reserved