| Can Bonada | High Season | Low Season | All year | ||||||
|---|---|---|---|---|---|---|---|---|---|
| House | Number of bedrooms | Capacity | Weekend | Additional Day | One week | Weekend | Additional Day | One week | Monday to Friday |
| House | Number of bedrooms | Capacity | Weekend | Additional Day | One week | Weekend | Additional Day | One week | Monday to Friday |
| La Pallissa | 3 | 6 | 300 | 130 | 600 | 250 | 100 | 504 | 380 |
| L'Orri | 2 | 4 | 220 | 105 | 550 | 200 | 80 | 490 | 280 |
| El Monjo | 2 | 4 | 220 | 105 | 550 | 200 | 80 | 490 | 280 |
| El Graner de Monsenyor | 1+1 | 2+2* | 200 | 90 | 540 | 190 | 80 | 340 | 230 |
| El Graner de Monsenyor(1) | 1 | 2 | 160 | 80 | 392 | 150 | 60 | 280 | 200 |
| La Cleda | 2 | 4 | 220 | 105 | 550 | 200 | 80 | 490 | 280 |
| Cal Majoral | 3+1 | 4+4* | 320 | 135 | 700 | 310 | 130 | 602 | 380 |
| Les Golfes (2) | 1+1 | 2+4* | 250 | 110 | 600 | 240 | 100 | 574 | 330 |
| Casa Nova | 3 | 6+1* | 320 | 135 | 640 | 380 | 110 | 550 | 380 |
All the prices are in Euros (€)
* Rooms specially equipped for children.
(1) Special prices for couples
(2) Les Golfes can also be rent with single room, bathroom, dining room and kitchen at a price of 190 € the weekend.
(*) Monday to Friday: Chance of entry Sunday afternoon and departure Friday morning. All year except high season, weekends and holidays during the week.
High Season: 14/07- 31/08, Easter, Christmas, New Year and Bridges.
Low season: Rest of the year.
MealsDelicious meals, ask Feli
For any further information been in touch with us at the following email address:
info@elredall.comTo report any technical on the web:
webmaster@elredall.comWebsite designed by Insignia Studio. All rights reserved